Ready for Some Friendly Competition?
Then X-Golf Rapid City, the top-rated indoor golf simulators, is the perfect place for you. We offer fun and competitive indoor golf leagues to help you show off your skills and win some great prizes as well. Gather your team and get ready to take on the best with X-League from X-Golf. Keep scrolling to learn more and be sure to contact us to register today!


Top-Rated Golf Leagues in Rapid City
Looking for a fun and competitive way to show off your golf skills? X-Golf Rapid City offers the best indoor golf leagues in town. Our state-of-the-art simulators provide a realistic and fun experience that is perfect for players of all skill levels. And, with our convenient location in the heart of Rapid City, we are easy to get to from anywhere in the area.



What Else We Offer
Want to get ready for our X-League? We offer a number of ways to prepare for our indoor golf leagues! Boost your game with our expert golf lessons that are designed to help you improve your golf skills. Stay loose and gain ground on the competition by practicing in our indoor golf simulators. If you love golf no matter what season it is, X-Golf Rapid City is the place for you.
Register Your Team Today
Gather your friends, family, or co-workers and form a team today. Our golf leagues are open to players of all ages and experience levels. Whether you are a beginner or a seasoned pro, X-Golf Rapid City is the perfect place to test your skills. Contact us to learn more and to get registered today!
Night Network Summer League Registration

X-League Standings
Each team plays their round for the week whenever they can Mon-Thurs. The higher the score, the higher in league standings!
Fall League Completed!
1st Place - Tall, Handsome and Cannoli (see photo)
2nd Place - BDR
3rd Place - Superbad

Winter League Standings (Thursdays)
TEAM | POINTS | TEAM NET WINS (1 point) |
TEAM NET DRAWS (.5 point) |
HEAD-HEAD WINS (1 point) |
HEAD-HEAD DRAWS (.5 point) |
SCRAMBLE TEAM | SCRAMBLE POINTS |
---|---|---|---|---|---|---|---|
FORE!PLAY | 15 | 4 | 10 | 1 | |||
BAIL JUMPERS | 14 | 4 | 9 | 1 | 0.5 | ||
POWER PUTT BOYS | 14 | 4 | 9 | 1 | |||
MORNING WOOD | 14 | 4 | 9 | 1 | |||
SUPERBAD | 11.5 | 3 | 8 | 0.5 | |||
THE HUNGMEN | 11.5 | 2 | 1 | 8 | 1 | 0.5 | |
WACK FUK | 11 | 3 | 7 | 2 | |||
LIKE BIG PUTTS | 9 | 2 | 7 | ||||
DOUBLE BOGEY NIGHTS | 9 | 2 | 7 | ||||
MATTS A SCRATCH | 8.5 | 2 | 6 | 0.5 | |||
ACTION MECHANICAL | 7.5 | 1 | 1 | 5 | 1 | 0.5 | |
BROWN BAGGERS | 7.5 | 1 | 6 | 0.5 | |||
PUTT BUDDIES | 7.5 | 2 | 5 | 1 | |||
HOLY BALLS | 6 | 5 | 1 |
Tiebreakers
- Points
- Teams in question Reg. Season Head-to-Head Individual Match Points
- Total Individual Head-Head Wins
- Total Team Net Wins
- Total Team Draws
- Total Head-Head Draws
- Coin Flip
Winter League Standings (Individual)
PLAYER | OVERALL POINTS | CURRENT WEEK POINTS | Previous Week Cumulative Points | Current week place | CURRENT gross to par | CURRENT net to par | Cumulative Gross | Cumulative Net |
---|---|---|---|---|---|---|---|---|
Luke Suurmier | 19 | 5 | 14 | 1st | 2 | -3 | 18 | -12 |
Ron Fisk | 11.5 | 1 | 10.5 | T-5th | 10 | 5 | 37 | 15 |
Trenton Reub | 10.5 | 0.5 | 10 | / | 22 | 7 | 112 | 32 |
Kyle Arsaga | 10 | 1 | 9 | T-5th | 15 | 5 | 56 | 8 |
Brian Haglund | 7.5 | 2 | 5.5 | 4th | 13 | 4 | 59 | 42 |
Tony Madsen | 7.5 | 0.5 | 7 | / | 27 | 18 | 155 | 46 |
Connor Borah | 7 | 0.5 | 6.5 | / | 17 | 9 | 53 | 16 |
Darin Rittenour | 6 | 4 | 2 | 2nd | 12 | 1 | 112 | 59 |
Kenny Kingery | 6 | 0.5 | 5.5 | / | 19 | 14 | 114 | 72 |
Marcus Mann | 5.5 | 0.5 | 5 | / | 9 | 6 | 57 | 28 |
Scott Carlson | 5 | 3 | 2 | 3rd | 8 | 3 | 64 | 39 |
Daylan Black Calf | 3 | 0.5 | 2.5 | / | 19 | 13 | 84 | 56 |
Cole Baker | 2.5 | 0.5 | 2 | / | 17 | 6 | 42 | 22 |
Reese Owsley | 2.5 | 0.5 | 2 | / | 17 | 8 | 101 | 49 |
Jason Townsend | 2.5 | 0.5 | 2 | / | 19 | 10 | 94 | 54 |
Danielle Longwell | 2.5 | 0.5 | 2 | / | 32 | 14 | 207 | 82 |
Kristi Rittenour | 2.5 | 0.5 | 2 | / | 62 | 36 | 274 | 119 |
Tiebreakers
Top 5 players in NET score get points. Ties receive full points for place amount
- 1st - 5 points
- 2nd - 4 points
- 3rd - 3 points
- 4th - 2 points
- 5th - 1 point